Investigation of chemical effect on the absorption parameters for some selected indium complex at 59.54 keV photon energy
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Akman, Feride | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Turhan, Mehmet Fatih | |
dc.contributor.author | Akdemir, Fatma | |
dc.contributor.author | Araz, Aslı | |
dc.contributor.author | Durak, Rıdvan | |
dc.date.accessioned | 2016-06-23T06:53:57Z | |
dc.date.available | 2016-06-23T06:53:57Z | |
dc.date.issued | 2016-02-27 | |
dc.identifier.uri | http://iopscience.iop.org/article/10.1088/1742-6596/707/1/012001 | |
dc.identifier.uri | http://hdl.handle.net/11472/903 | |
dc.description.abstract | In this work, the mass attenuation coefficients, molecular, atomic and electronic cross sections, effective atomic numbers and electron densities of some selected indium complexes such as C5H10InNO9, C3H6InNO9 and C9H10InNO9, were determined with experimentally and theoretically using transmission geometry at 59.54 keV photon energy which emitted from 241Am annular source. The results were compared with the theoretical calculations which obtained from the WinXCOM program. Also, the results were interpreted based on some chemical parameters such as energy gap, ionization energy, electron affinity, hardness, chemical potential, electronegativity and global electrophilicity values of malonate, 2, 2 dimethylmalonate and phenylmalonate which were calculated using the density functional theory (DFT/B3LYP). | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | IOP Science | tr_TR |
dc.relation.isversionof | ttp://dx.doi.org/10.1088/1742-6596/707/1/012001 | tr_TR |
dc.title | Investigation of chemical effect on the absorption parameters for some selected indium complex at 59.54 keV photon energy | tr_TR |
dc.type | Presentation | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation