Study of absorption parameters around the K edge for selected compounds of Gd
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Durak, Rıdvan | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Bezgin, Feride | |
dc.date.accessioned | 2016-06-15T05:15:06Z | |
dc.date.available | 2016-06-15T05:15:06Z | |
dc.date.issued | 2016-02-11 | |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/xrs.2676/abstract | |
dc.identifier.uri | http://hdl.handle.net/11472/876 | |
dc.description.abstract | The K shell absorption jump ratios, jump factors, effective atomic numbers, and electron densities were derived from the measured total mass attenuation coefficient using an energy dispersive X-ray fluorescence spectrometer for Gd2O3, Gd2(CO3)3H2O, Gd2(C2O4)3H2O, and Gd2(SO4)3 compounds. The total mass attenuation coefficients weremeasured in the X-ray energy range from 39.52 to 57.14 keV in a transmission geometry utilizing the Kα2, Kα1, Kβ1, and Kβ2 X-rays from different secondary source targets excited by the 59.54-keV photons from an Am-241 annular source and detected by a Si(Li) detector with a resolution of 160 eV at 5.9 keV. The energy gap, ionization energy, electron affinity, and global electrophilicity parameters of oxide, sulfate, oxalate, and carbonate ions were calculated using density functional theory (B3LYP). The experimental results are discussed based on these parameters. | tr_TR |
dc.description.sponsorship | Atatürk University Research Fund under project no. 2011/82 Bitlis Eren University, Scientific and Technological Application and Research Center | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Wiley | tr_TR |
dc.relation.isversionof | 10.1002/xrs.2676 | tr_TR |
dc.title | Study of absorption parameters around the K edge for selected compounds of Gd | tr_TR |
dc.type | Article | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation