dc.contributor.author | Ergun, Muharrem | |
dc.contributor.author | Paparozzi, E | |
dc.contributor.author | Nuland, D | |
dc.contributor.author | Coyne, D | |
dc.contributor.author | Smith, D | |
dc.date.accessioned | 2016-02-11T14:10:27Z | |
dc.date.available | 2016-02-11T14:10:27Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/11472/790 | |
dc.description.abstract | In 1996, researchers from University of Nebraska, as rain and humidity, that may influence testa color.
University of Wyoming, Colorado State University, and
Kansas State University, conducted trials to observe the
varietal performance of pinto beans under commercial field
conditions. There were 33 trial sites located mainly in
Western Nebraska and Eastern Colorado | tr_TR |
dc.language.iso | eng | tr_TR |
dc.subject | Pinto bean, testa, yollowing, ecp-pysiological disroder | tr_TR |
dc.title | Factors influencing differentation of Pinto Bean seed testa yellowish discoloration | tr_TR |
dc.title.alternative | actors influencing differentation of Pinto Bean seed testa yellowish discoloration | tr_TR |
dc.type | Other | tr_TR |