Essential oil composition of wiedemannia fisch. & C.A. Mey. genus from Turkey: a chemotaxonomic approach
dc.contributor.author | Kılıç, Ömer | |
dc.contributor.author | Bağcı, Eyüp | |
dc.date.accessioned | 2015-01-21T13:04:11Z | |
dc.date.available | 2015-01-21T13:04:11Z | |
dc.date.issued | 2014-12-23 | |
dc.identifier.uri | http://hdl.handle.net/11472/598 | |
dc.description.abstract | The essential oils water distilled aerial parts of Wiedemannia orientalis Fisch. & C.A.Mey. and Wiedemannia multifida (L.) Benth. (Lamiaceae) were investigated by GC and GC-MS. Thirty seven and thirty six compounds were identified comprising representing 93.4 % and 94.9 % of the total components in the oils, respectively. Germacrene D (23.3 %), thymol (16.4 %) and carvacrol (12.3 %) in W. orientalis; germacrene D (29.8 %), thymol (19.3 %) and β-caryophyllene (13.9 %) were identified as major components in W. multifida. The chemical distribution of the essential oil compounds in the genus pattern were discussed in means of chemotaxonomy and natural products. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.relation.isversionof | 10.1080/0972060X.2014.885315 | tr_TR |
dc.subject | Wiedemannia | tr_TR |
dc.subject | Lamiaceae | tr_TR |
dc.subject | Essential oil | tr_TR |
dc.subject | Germacrene D | tr_TR |
dc.subject | Thymol | tr_TR |
dc.title | Essential oil composition of wiedemannia fisch. & C.A. Mey. genus from Turkey: a chemotaxonomic approach | tr_TR |
dc.type | Article | tr_TR |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Park ve Bahçe Bitkileri Bölümü [123]
Department of Park and Garden Plants