Multiplicity of particles per primary reaction at 1500 MeV for the nuclei used on the accelerator-driven systems
dc.contributor.author | Demirkol, I. and Tel, E. | |
dc.date.accessioned | 2021-04-08T12:10:31Z | |
dc.date.available | 2021-04-08T12:10:31Z | |
dc.date.issued | 2011 | |
dc.identifier | 10.1016/j.anucene.2011.01.003 | |
dc.identifier.issn | 03064549 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79952454039&doi=10.1016%2fj.anucene.2011.01.003&partnerID=40&md5=8671ff6a68f4a6679f4a119514fb90bf | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/5031 | |
dc.description.abstract | Multiplicities of neutron and other particles per incident proton in collision of 1500 MeV energetic proton beam with Bi, Au, Pb, W, Th, Hg, U, Fe and Cu thin targets have been estimated with the Cascade-Exciton Model (CEM), intranuclear cascade (INC) and Evaporation model. The calculations have been made using simulation codes based on specific models which describe elementary production of particles in nuclear reactions. The obtained results have been compared with the available data. | |
dc.language.iso | English | |
dc.source | Annals of Nuclear Energy | |
dc.title | Multiplicity of particles per primary reaction at 1500 MeV for the nuclei used on the accelerator-driven systems |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [1357]
Scopus Indexed Publications Collection