Measurement of L subshell fluorescence yields for high-Z elements excited by 22.6keV photons
dc.contributor.author | Kacal, M.R. and Han, I. and Akman, F. and Durak, R. | |
dc.date.accessioned | 2021-04-08T12:10:09Z | |
dc.date.available | 2021-04-08T12:10:09Z | |
dc.date.issued | 2012 | |
dc.identifier | 10.1016/j.jqsrt.2011.12.001 | |
dc.identifier.issn | 00224073 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84856226671&doi=10.1016%2fj.jqsrt.2011.12.001&partnerID=40&md5=b16a14d95d429322181a0db1a3fedf62 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/4974 | |
dc.description.abstract | The σ L1, σ L2 and σ L3 subshell X-ray production cross sections for U, Th, Bi, Pb, Tl, Hg, Au, Pt, Os, W, Ta, Lu, Yb and Er have been measured at 22.6keV incident photon energy. The measurements were performed using a 109Cd radioisotope as the photon source and a Si(Li) detector. L i subshell fluorescence yields ω 1, ω 2 and ω 3 have been determined from the measured σ L1, σ L2 and σ L3 subshell X-ray production cross sections. The measured L i subshell production cross sections and ω i fluorescence yields were compared with theoretical, the semi-empirical and recommended values. © 2011 Elsevier Ltd. | |
dc.language.iso | English | |
dc.source | Journal of Quantitative Spectroscopy and Radiative Transfer | |
dc.title | Measurement of L subshell fluorescence yields for high-Z elements excited by 22.6keV photons |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1357]
Scopus Indexed Publications Collection