Identification of bacteria species isolated from soil and investigation of optimum conditions: Application in food industry and biotechnological fields
dc.contributor.author | Enez, B. | |
dc.date.accessioned | 2021-04-08T12:07:00Z | |
dc.date.available | 2021-04-08T12:07:00Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.23751/pn.v21i2.7985 | |
dc.identifier.issn | 11298723 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85069509560&doi=10.23751%2fpn.v21i2.7985&partnerID=40&md5=b0e6356d5558a27076ce49e1566520f5 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/4185 | |
dc.description.abstract | In this study, soil samples were taken. Isolation of bacteria was carried out by dilutions technique. Identification and biochemical tests of the obtained bacteria were performed. Bacteria were identified to be Bacillus cereus WYS01, Bacillus niacini PRPB1, Bacillus thuringiensis VITLW1, Bacillus thuringiensis ES2I3P, Bacillus cereus TG16. As a result of biochemical tests, all bacteria showed gram (+), urease tests (-) and amylase activity (+) results. Bacteria reproduced in different feed-lots showed most reproduction in Nutrient Agar and MRS Agar. By determining the optimum reproducing conditions of the bacteria, all bacteria were found to be the most reproductive at 40oC, pH 7.0 within 24 hours. © Mattioli 1885. | |
dc.language.iso | English | |
dc.source | Progress in Nutrition | |
dc.title | Identification of bacteria species isolated from soil and investigation of optimum conditions: Application in food industry and biotechnological fields |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1357]
Scopus Indexed Publications Collection