Antioxidant Activity and Phenolic Profile of Turkish Celtis tournefortii
dc.contributor.author | Gecibesler, I.H. | |
dc.date.accessioned | 2021-04-08T12:06:48Z | |
dc.date.available | 2021-04-08T12:06:48Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.1007/s10600-019-02796-3 | |
dc.identifier.issn | 00093130 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85069959944&doi=10.1007%2fs10600-019-02796-3&partnerID=40&md5=9520e453bf3cf58d63023e104303327d | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/4092 | |
dc.language.iso | English | |
dc.source | Chemistry of Natural Compounds | |
dc.title | Antioxidant Activity and Phenolic Profile of Turkish Celtis tournefortii |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [1357]
Scopus Indexed Publications Collection