Somatic cell count, electrical conductivity and biochemical parameters in mastitis milk in cows
dc.contributor.author | Yıldız, Hamit | |
dc.contributor.author | Kaygusuzoğlu, Erdal | |
dc.contributor.author | Şimşek, Halil | |
dc.date.accessioned | 2014-10-15T13:28:05Z | |
dc.date.available | 2014-10-15T13:28:05Z | |
dc.date.issued | 2006-05 | |
dc.identifier.uri | http://hdl.handle.net/11472/406 | |
dc.description.abstract | Na ve K values of blood and milk serum of the healthy and subclinical mastitis cows and EC and SCC values of subclinical mastitis milk were comparatively investigated. EC, SCC and Na levels in the mastitis milk were established to be higher but K level was lower than those of healthy milk. EC, SCC and Na of the CMT +1 milk were determined lower than CMT +2 milk while K level was similar. Additionally, there was no difference between subclinical mastiti and healthy cows with regard to blood serum Na and K levels | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Indian Vet. J. | tr_TR |
dc.subject | somatik cell count | tr_TR |
dc.subject | electrical conductivity | tr_TR |
dc.subject | mastitis | tr_TR |
dc.subject | cows | tr_TR |
dc.title | Somatic cell count, electrical conductivity and biochemical parameters in mastitis milk in cows | tr_TR |
dc.type | Article | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Klinik Bilimler Bölümü [68]
Clinical Sciences