Genetic diversity of diploid and tetraploid cottons determined by ssr and issr markers
dc.contributor.author | ADEM BARDAK and Yüksel BÖLEK | |
dc.date.accessioned | 2021-04-02T12:33:36Z | |
dc.date.available | 2021-04-02T12:33:36Z | |
dc.date.issued | 2012 | |
dc.identifier | null | |
dc.identifier.issn | 1301-1111 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRNNU5qUTRPQT09/genetic-diversity-of-diploid-and-tetraploid-cottons-determined-by-ssr-and-issr-markers | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/3681 | |
dc.source | Turkish Journal of Field Crops | |
dc.title | Genetic diversity of diploid and tetraploid cottons determined by ssr and issr markers |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection