GREEN HERBAGE YIELD ASSESSMENTS OF MAIZE CULTIVARS THROUGH GGE BIPLOT ANALYSIS METHOD
dc.contributor.author | KAĞAN KÖKTEN and MAHMUT KAPLAN and MEVLÜT AKÇURA | |
dc.date.accessioned | 2021-04-02T12:21:41Z | |
dc.date.available | 2021-04-02T12:21:41Z | |
dc.date.issued | 2017 | |
dc.identifier | null | |
dc.identifier.issn | 1301-1111 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpjM09UQXdNQT09/green-herbage-yield-assessments-of-maize-cultivars-through-gge-biplot-analysis-method | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/3550 | |
dc.source | Turkish Journal of Field Crops | |
dc.title | GREEN HERBAGE YIELD ASSESSMENTS OF MAIZE CULTIVARS THROUGH GGE BIPLOT ANALYSIS METHOD |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection