Erosion Sensitivity Analysis of Yamac Watershed (Bingöl) Using Geographical Information System And Remote Sensing
dc.contributor.author | ALAADDİN YÜKSEL and Vedat AVCİ | |
dc.date.accessioned | 2021-04-02T12:21:37Z | |
dc.date.available | 2021-04-02T12:21:37Z | |
dc.date.issued | 2015 | |
dc.identifier | null | |
dc.identifier.issn | 1300-2910 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRjM01UUXdNQT09/erosion-sensitivity-analysis-of-yamac-watershed-em-bingol-em-using-geographical-information-system-and-remote-sensing | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/3522 | |
dc.source | Gaziosmanpaşa Üniversitesi Ziraat Fakültesi Dergisi | |
dc.title | Erosion Sensitivity Analysis of Yamac Watershed (Bingöl) Using Geographical Information System And Remote Sensing |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection