Research on yhe yield herbage and grazing capacity of a range in Çiçekyayla village, central district Bingöl
dc.contributor.author | Çaçan, Erdal | |
dc.contributor.author | Kökten, Kağan | |
dc.date.accessioned | 2014-10-14T08:15:43Z | |
dc.date.available | 2014-10-14T08:15:43Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://aqribaikan.org/ | |
dc.identifier.uri | http://hdl.handle.net/11472/339 | |
dc.description.abstract | This study was conducted to compare of rangeland vegetation in Çiçekyayla Village, Center-Bingöl, as well as herbage yield and grazing capacity. İn the study, the mean green herbage yield apd hay herbage yield were determined 178.14 kg/da and 46.49 kg/da. Percent contributions of grasses, legumes and other family plants of the hay yield were 29.61%, 4.08% and 66.31% respectively. The mean quality scores of the pastures it was determined 2.59 and pasture condition class found "poor". Grazing capacity of the pasture found 1.24 BBHB. The mean crude protein and crude protein yield of the hay herbage yield were determined 16.08% and 7.33 kg/da. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | BALKAN AGRICULTURAL CONGRESS | tr_TR |
dc.subject | Pasture | tr_TR |
dc.subject | herbage yield | tr_TR |
dc.subject | grazing capacity | tr_TR |
dc.subject | Bingöl | tr_TR |
dc.title | Research on yhe yield herbage and grazing capacity of a range in Çiçekyayla village, central district Bingöl | tr_TR |
dc.type | Other | tr_TR |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Tarla Bitkileri Bölümü [71]
Field Crops