The structure of a transhumance grazing in a mediterranean silvapastoral rangeland ecosystem in Camlıyayla, Turkey
dc.contributor.author | Tükel, Tuncay | |
dc.contributor.author | Hatipoğlu, Rüştü | |
dc.contributor.author | Özbek, Hüseyin | |
dc.contributor.author | Alados, Inmaculada | |
dc.contributor.author | Çeliktaş, Nafiz | |
dc.contributor.author | Kökten, Kağan | |
dc.date.accessioned | 2014-10-14T06:06:28Z | |
dc.date.available | 2014-10-14T06:06:28Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | www.ingentaselect.com | |
dc.identifier.uri | http://hdl.handle.net/11472/337 | |
dc.description.abstract | This study describes vegetative suructure and the grazing potential of a silvopastoral Mediterranean ecosystem on Taurus Mountain where a transhunıance grazing system has been practiced for centuries. A specially designed questionnaire was used to determine the structure of the transhumance families. Forage production was 2.9 t/ha in the moderately grazed pasture but 1.0 t/ha in the heavily grazed site. Families coming in the area early in the spring stay relatively shorter periods of time comparing to those moving in the early summer. The tendency of settlement aş for cultivation and building summerhouses is likely be the most important cause, rather than grazing, for ftıtthering the destruction of such an ecosystem in the near future. Therefore, local authorities, especially, the Municipality of the County Camliyayla must take serious measures to prevent this trend. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | VII. International Rangeland Congress | tr_TR |
dc.subject | Grazing | tr_TR |
dc.subject | silvopastoral | tr_TR |
dc.subject | transhumance | tr_TR |
dc.title | The structure of a transhumance grazing in a mediterranean silvapastoral rangeland ecosystem in Camlıyayla, Turkey | tr_TR |
dc.type | Other | tr_TR |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Tarla Bitkileri Bölümü [71]
Field Crops