Lack of the correlation between the electrical conductivity of milk and the blood progesterone levels in cows
dc.contributor.author | Aydın, Muhterem | |
dc.contributor.author | Rişvanlı, Ali | |
dc.contributor.author | Timurkan, Hüseyin | |
dc.contributor.author | Kaygusuzoğlu, Erdal | |
dc.date.accessioned | 2014-10-13T14:44:06Z | |
dc.date.available | 2014-10-13T14:44:06Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0038-2809 | |
dc.identifier.uri | http://hdl.handle.net/11472/336 | |
dc.description.abstract | A study was conducted to investigate the possibility of measuring the electrical conductivity (EC) of cow’s milk as a practical and cost-effective means of determining oestrus in cows. Prostaglandin injections were used to synchronise the oestrous cycle of 15 cows. From the onset of oestrus, milk and blood samples were collected from eachcowevery 2nd day over a period of 22 days. A portable, commercially available instrument was used to measure the EC of the milk. The blood progesterone levels were determined by means of an enzyme immuno-assay method. No correlation was found between the EC of milk and the blood progesterone levels of the cows tested. Electrical conductivity measurements of milk are of no value in determining the onset of oestrus in cows. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | S. Afr. Vet. Ass. | tr_TR |
dc.subject | Cow | tr_TR |
dc.subject | electrical conductivity | tr_TR |
dc.subject | milk | tr_TR |
dc.subject | oestrus | tr_TR |
dc.subject | progesterone | tr_TR |
dc.title | Lack of the correlation between the electrical conductivity of milk and the blood progesterone levels in cows | tr_TR |
dc.type | Article | tr_TR |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Klinik Bilimler Bölümü [68]
Clinical Sciences