Effect of GnRH administered 7 days after insemination on serum progesterone, luteinizing hormone and duration estrous cycle with pregnancy rates in heifers
dc.contributor.author | Kaygusuzoğlu, Erdal | |
dc.contributor.author | Yıldız, Hamit | |
dc.contributor.author | Kaya, Mehmet | |
dc.contributor.author | Çenesiz, Metin | |
dc.date.accessioned | 2014-10-13T13:36:56Z | |
dc.date.available | 2014-10-13T13:36:56Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1680-5593 | |
dc.identifier.uri | http://hdl.handle.net/11472/329 | |
dc.language.iso | eng | tr_TR |
dc.publisher | J. Anim. Vet. Adv. | tr_TR |
dc.subject | Pregnancy | tr_TR |
dc.subject | heifer | tr_TR |
dc.subject | progesterone | tr_TR |
dc.subject | LH | tr_TR |
dc.subject | GnRH | tr_TR |
dc.subject | oestrous cycle length | tr_TR |
dc.title | Effect of GnRH administered 7 days after insemination on serum progesterone, luteinizing hormone and duration estrous cycle with pregnancy rates in heifers | tr_TR |
dc.type | Article | tr_TR |
Files in this item
This item appears in the following Collection(s)
-
Klinik Bilimler Bölümü [68]
Clinical Sciences