Groat element concentration at different spikelets of oat panicles (Avena sativa L.) evaluated at three Turkish locations
dc.contributor.author | Rukiye KARA and TEVRİCAN DOKUYUCU and Ali Rıza DEMİRKIRAN and ZİYA DUMLUPINAR and MEVLÜT AKÇURA and Aydın AKKAYA | |
dc.date.accessioned | 2021-04-02T12:13:52Z | |
dc.date.available | 2021-04-02T12:13:52Z | |
dc.date.issued | 2012 | |
dc.identifier | null | |
dc.identifier.issn | 1301-1111 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRNNU5qVXhNUT09/groat-element-concentration-at-different-spikelets-of-oat-panicles-avena-sativa-l-evaluated-at-three-turkish-locations | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/3074 | |
dc.source | Turkish Journal of Field Crops | |
dc.title | Groat element concentration at different spikelets of oat panicles (Avena sativa L.) evaluated at three Turkish locations |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection