Relationships between some endogenous signal compounds and the antioxidantsystem in response to chilling stress in maize (Zea mays L.) seedling
dc.contributor.author | NEVZAT ESİM and ÖKKEŞ ATICI | |
dc.date.accessioned | 2021-04-02T12:12:11Z | |
dc.date.available | 2021-04-02T12:12:11Z | |
dc.date.issued | 2016 | |
dc.identifier | null | |
dc.identifier.issn | 1300-008X | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpFME1qa3lNZz09/relationships-between-some-endogenous-signal-compounds-and-the-antioxidantsystem-in-response-to-chilling-stress-in-maize-zea-mays-l-seedling | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2846 | |
dc.source | Turkish Journal of Botany | |
dc.title | Relationships between some endogenous signal compounds and the antioxidantsystem in response to chilling stress in maize (Zea mays L.) seedling |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection