Investigation of Frequency and Expenditure Levels of Participation in Commercial Recreation Activities of University Students: The Case of Bingöl University
dc.contributor.author | ÜZEYİR KEMENT | |
dc.date.accessioned | 2021-04-02T12:10:30Z | |
dc.date.available | 2021-04-02T12:10:30Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.26677/TR1010.2019.185 | |
dc.identifier.issn | 2587-0890 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpNeU5UTTBOQT09/investigation-of-frequency-and-expenditure-levels-of-participation-in-commercial-recreation-activities-of-university-students-the-case-of-em-bingol-em-university | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2763 | |
dc.source | Türk Turizm Araştırmaları Dergisi | |
dc.title | Investigation of Frequency and Expenditure Levels of Participation in Commercial Recreation Activities of University Students: The Case of Bingöl University |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection