Electrochemical atom-by-atom growth of PbS by modified ECALE method
dc.contributor.author | Öznülüer, Tuba | |
dc.contributor.author | Erdoğan, İbrahim | |
dc.contributor.author | Şişman, İlkay | |
dc.contributor.author | Demir, Ümit | |
dc.date.accessioned | 2014-09-25T11:03:59Z | |
dc.date.available | 2014-09-25T11:03:59Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | 17, 935-937 | tr_TR |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/274 | |
dc.description.abstract | Here, we report a new electrochemical process based on the co-deposition of Pb and S precursors from the same solution containing EDTA, Pb2+, and S2- at a constant potential, which is determined from the upd potentials of Pb and S. Preliminary results indicate that this one-step process could also be used for the electrochemical deposition of II-VI compound semiconductors in the form of single crystalline thin film. Additionally, this method allows easy control of the thickness of the material by simply using different deposition times and has some advantages over the present electrochemical deposition methods to overcome the deposition problems mentioned above. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Chemistry of Materials | tr_TR |
dc.relation.isversionof | 10.1021/cm048246g | tr_TR |
dc.subject | Underpotential deposition | tr_TR |
dc.subject | layer epitaxy | tr_TR |
dc.subject | thin films | tr_TR |
dc.subject | AU(111) | tr_TR |
dc.subject | electrodeposition | tr_TR |
dc.subject | monolayers | tr_TR |
dc.title | Electrochemical atom-by-atom growth of PbS by modified ECALE method | tr_TR |
dc.type | Article | tr_TR |
Files in this item
This item appears in the following Collection(s)
-
Kimya [22]
Chemistry