Measurement of mass attenuation coefficients by Si(Li), NaI(Tl) and Cd(Tl) detectors
dc.contributor.author | ||
dc.contributor.author | ||
dc.contributor.author | Han, İbrahim | |
dc.contributor.author | Akman, Ferdi | |
dc.date.accessioned | 2014-09-24T11:40:20Z | |
dc.date.available | 2014-09-24T11:40:20Z | |
dc.date.issued | 2012-01-01 | |
dc.identifier.isbn | 978-81-7895-546-9 | |
dc.identifier.uri | http://hdl.handle.net/11472/268 | |
dc.description.abstract | Mass attenuation coefficients of the some elements were determined for two photon energies using different three detectors. The samples were irradiated using 10 mCi Cd-109 and 100 mCi Am-241 radioactive point sources. The photons were separately counted by Si(Li), NaI(Tl) and Cd(Tl) detectors. It was observed that the mass attenuation coefficient decreases with increasing energy and increases with increasing atomic number. The measured values are compared with the theoretical ones calculated using WinXcom program. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Transworld Research Network | tr_TR |
dc.title | Measurement of mass attenuation coefficients by Si(Li), NaI(Tl) and Cd(Tl) detectors | tr_TR |
dc.type | Book chapter | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation