DETERMINATION OF LANDSLIDE SUSCEPTIBILITY IN THE MELET RIVER BASIN (ORDU, TURKEY) BY BIVARIATE STATISTICAL ANALYSIS METHOD
dc.contributor.author | Vedat AVCI and FATMA ESEN | |
dc.date.accessioned | 2021-04-02T12:10:14Z | |
dc.date.available | 2021-04-02T12:10:14Z | |
dc.date.issued | 2019 | |
dc.identifier | null | |
dc.identifier.issn | null | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpReU1USXlNZz09/determination-of-landslide-susceptibility-in-the-melet-river-basin-ordu-turkey-by-bivariate-statistical-analysis-method | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2681 | |
dc.source | Uluslararası Avrasya Sosyal Bilimler Dergisi | |
dc.title | DETERMINATION OF LANDSLIDE SUSCEPTIBILITY IN THE MELET RIVER BASIN (ORDU, TURKEY) BY BIVARIATE STATISTICAL ANALYSIS METHOD |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [832]
TR-Dizin Indexed Publications Collection