Determination of outlier in live-weight performance data of Japanese quails (Coturnix coturnix japonica) by Dfbeta and Dfbetas techniques
dc.contributor.author | Bahadir, Burhan and Inci, Hakan and Karadavut, Ufuk | |
dc.date.accessioned | 2021-04-02T12:03:52Z | |
dc.date.available | 2021-04-02T12:03:52Z | |
dc.date.issued | 2014 | |
dc.identifier | 10.4081/ijas.2014.3113 | |
dc.identifier.issn | 1594-4077 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2597 | |
dc.description.abstract | This study aimed to determine the outlier values in live-weight performance data of Japanese quails. Japanese quails were grown under the same conditions, and, after being divided according to gender, the live weight data of quails up to 56 days of age (7 weeks) was collected. For both male and females, measurements on 50 animals were done, and these values were measured over. For each week measurement, values were separately determined. In order to determine the outlier values in each measurement, DFBETA and DFBETAS criteria were used. In males, females, and in all the flock a high number of outlier values was found. However, more outliers were observed especially in females. Under the same conditions, in spite of the training, the potential environmental effects of the variability in females was originated to react more quickly than in males. | |
dc.language.iso | English | |
dc.source | ITALIAN JOURNAL OF ANIMAL SCIENCE | |
dc.title | Determination of outlier in live-weight performance data of Japanese quails (Coturnix coturnix japonica) by Dfbeta and Dfbetas techniques | |
dc.type | Article |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WOS İndeksli Yayınlar Koleksiyonu [374]
WOS Indexed Publications Collection