Two New Flavonoids and Other Phytochemicals from Endemic Phryna ortegioides (Fish. \& CAMey.) Pax \& K. Hoffm and Their Antioxidant Potentials
dc.contributor.author | Gecibesler, Ibrahim Halil and Demirtas, Ibrahim and Behcet, Lutfi and Tufekci, Ali Riza | |
dc.date.accessioned | 2021-04-02T12:03:31Z | |
dc.date.available | 2021-04-02T12:03:31Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1307-6167 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2494 | |
dc.description.abstract | Two new flavonoids namely 7,5'-dimethoxyisoetin (1) and homoorientin-6''-4-O-methyl-myo-inositol (2) together with six known compounds were isolated and identified as isoorientin (3), genkwanin (4), dihydrokaempferol, 7,4'-dimethylether (5), eriodictyol 7,4'-dimethylether (6), D-(+)-pinitol (7) and 3-O-beta-Dglucopyranosyl spinasterol (8) from the aerial parts of endemic Phryna ortegioides for the first time. Their chemical structures were determined by 1D (H-1, C-13 and DEPT) and 2D (COSY, HSQC, ROESY, NOESY, TOCSY and HMBC) NMR and mass spectrometry. The antioxidant properties of pure secondary metabolites were analyzed on the basis of ferric thiocyanate method. Compound 1 displayed the highest antioxidant activity with an inhibition rate of 98.09\% at a concentration of 100 mu g/mL. (C) 2017 ACG Publications. All rights reserved. | |
dc.language.iso | English | |
dc.source | RECORDS OF NATURAL PRODUCTS | |
dc.title | Two New Flavonoids and Other Phytochemicals from Endemic Phryna ortegioides (Fish. \& CAMey.) Pax \& K. Hoffm and Their Antioxidant Potentials | |
dc.type | Article |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WOS İndeksli Yayınlar Koleksiyonu [374]
WOS Indexed Publications Collection