Measurement of L3 Sub-Shell to M, N, O Shell Radiative Vacancy Transfer Probabilities for Ho, Lu and Hg Elements
dc.contributor.author | Turhan, Mehmet Fatih | |
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Durak, Rıdvan | |
dc.date.accessioned | 2016-12-20T05:49:09Z | |
dc.date.available | 2016-12-20T05:49:09Z | |
dc.date.issued | 2016-02-27 | |
dc.identifier.uri | http://hdl.handle.net/11472/1069 | |
dc.description.abstract | The radiative vacancy transfer probabilities from L3 sub-shell to M, N, O sub-shells were measured for the elements Ho, Lu and Hg. To obtain related parameters, we used 59.54 keV gamma photons of 241Am radioactive source. Emitted L X-ray photons from targets were collected by means of a Si(Li) detector with resolution of 160 eV at 5.9 keV. The present results are generally in a good agreement with theoretical calculations and the other results obtained in the literature, within their range considering experimental uncertainty. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | IPCAP 2016 | tr_TR |
dc.title | Measurement of L3 Sub-Shell to M, N, O Shell Radiative Vacancy Transfer Probabilities for Ho, Lu and Hg Elements | tr_TR |
dc.type | Presentation | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation