Kinematic coefficient ratios, anisotropy parameters, and polarization degrees of L3 X-ray transitions of Bi, Pb, Ta, Lu, and Yb
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Durak, Rıdvan | |
dc.contributor.author | Akman, Ferdi | |
dc.date.accessioned | 2015-10-20T05:33:32Z | |
dc.date.available | 2015-10-20T05:33:32Z | |
dc.date.issued | 2015-03-11 | |
dc.identifier.uri | http://www.nrcresearchpress.com/doi/abs/10.1139/cjp-2015-0072#.VhY0arE0-ds | |
dc.identifier.uri | http://hdl.handle.net/11472/671 | |
dc.description.abstract | The anisotropy parameter values β of the L shell fluorescent X-rays (Lι (L3-M1), Lβ6 (L3-N1), Lα1,2 (L3-M5,4) and Lβ2,15 (L3-N5,4) of Bi, Pb, Ta, Lu, and Yb excited by 22.6 keV photons were measured. These values were used to determine the kinematic coefficient ratios α(Lι/Lα1,2), α(Lι/Lβ6), and α(Lα1,2/Lβ2,15). The Lι and Lβ6 X-rays were found to be anisotropically emitted whereas Lα1,2 and Lβ2,15 X-rays showed less anisotropic spatial distributions. Also, the polarization degrees of Lι and Lα X-rays were measured for the present elements and observed that the Lι lines were found to be strongly polarized whereas the Lα lines showed less polarization. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | NRC Research Press | tr_TR |
dc.relation.isversionof | 10.1139/cjp-2015-0072 | tr_TR |
dc.title | Kinematic coefficient ratios, anisotropy parameters, and polarization degrees of L3 X-ray transitions of Bi, Pb, Ta, Lu, and Yb | tr_TR |
dc.type | Article | tr_TR |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation