Measurement of Li X-ray fluorescence production cross sections and intensity ratios of some elements at 59.54 keV
dc.contributor.author | Turhan, Mehmet Fatih | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Durak, Rıdvan | |
dc.contributor.author | Akman, Ferdi | |
dc.date.accessioned | 2015-10-20T05:32:39Z | |
dc.date.available | 2015-10-20T05:32:39Z | |
dc.date.issued | 2015-02-13 | |
dc.identifier.uri | http://www.nrcresearchpress.com/doi/abs/10.1139/cjp-2014-0712#.VhY0aLE0-ds | |
dc.identifier.uri | http://hdl.handle.net/11472/670 | |
dc.description.abstract | The Li (i = l, α, β, γ) X-ray production cross section and Lα/Ll, Lα/Lβ, Lα/Lγ, Ll/Lβ, Ll/Lγ, and Lβ/Lγ intensity ratio values for Yb, Ta, W, Hg, Tl, Pb, Bi, Th, and U have been determined using an excitation geometry at 59.54 keV incident photon energy. The measurements were performed using an Am-241 annular radioactive source and a high resolution Si(Li) detector. The experimental results of Li X-ray production cross sections and intensity ratios were compared with three different theoretical results and other available experimental results in the literature. Reasonable agreement is typically observed between the present and theoretical results. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | NRC Research Press | tr_TR |
dc.relation.isversionof | 10.1139/cjp-2014-0712 | tr_TR |
dc.title | Measurement of Li X-ray fluorescence production cross sections and intensity ratios of some elements at 59.54 keV | tr_TR |
dc.type | Article | tr_TR |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation