Essential oil composition of endemic sideritis dichotoma huter (lamiaceae) from Turkey
dc.contributor.author | Kılıç, Ömer | |
dc.contributor.author | Bağcı, Eyüp | |
dc.contributor.author | Doğan, Gülden | |
dc.contributor.author | Yüce, Ebru | |
dc.contributor.author | Hayta, Şükrü | |
dc.contributor.author | Demirpolat, Azize | |
dc.contributor.author | Eser, Sinem | |
dc.date.accessioned | 2015-02-03T06:29:26Z | |
dc.date.available | 2015-02-03T06:29:26Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11472/618 | |
dc.description.abstract | Sideritis L. has a significant place among the other Lamiaceae genera owing to high percentage of endemism. The genus patterns are used as medicinal and herbal plants all over the world and Turkey. The plant is showed a strong antioxidant activities and it has diuretic effect. In this study, chemical composition of essential oil obtained by hydrodistillation of Sideritis dichotoma Huter was investigated by GC and GC-MS. The essential oils yield is 0.3 (v/w). Thirty nine components were comprised the 96.7% of the total essential oil extracted from the plant sample. The predominant compounds of plant were determined as -pinene (28.5%), -pinene (22.5%), limonene (4.6%) and -terpinene (4.5%). The results were discussed with the genus patterns in means of chemotaxonomy and natural products. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.subject | Sideritis dichotoma | tr_TR |
dc.subject | GC-MS | tr_TR |
dc.subject | Essential oil | tr_TR |
dc.subject | -pinene | tr_TR |
dc.subject | -pinene | tr_TR |
dc.title | Essential oil composition of endemic sideritis dichotoma huter (lamiaceae) from Turkey | tr_TR |
dc.type | Article | tr_TR |
Files in this item
This item appears in the following Collection(s)
-
Park ve Bahçe Bitkileri Bölümü [123]
Department of Park and Garden Plants