Investigating the wear behaviours of new type curvilinear gears
dc.contributor.author | Uzun, M. and Yildiz, K. | |
dc.date.accessioned | 2021-04-08T12:09:09Z | |
dc.date.available | 2021-04-08T12:09:09Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.12693/APhysPolA.128.B-337 | |
dc.identifier.issn | 05874246 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84947711131&doi=10.12693%2fAPhysPolA.128.B-337&partnerID=40&md5=2b03c3765adf2deb077e52d8fe57bbe6 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/4767 | |
dc.description.abstract | In this study, the wear behaviors of curvilinear involute-profile gears, which were intended to be used in the industry and manufactured successfully, have been identified. For this purpose, the gears have been manufactured and attached to a FZG gear analysis bench; then, they were compared with spur gears by examining the behaviors of curvilinear involute-profile gears under different loads at different speeds, certain cycles. As a result of these analyses conducted, it has been determined that the wear behaviors of these newly manufactured curvilinear involute-profile gears are better than the behaviors of the spur gears, and in the increasing number of cycles, the curvilinear involute-profile gears had less wear than the spur gears have. | |
dc.language.iso | English | |
dc.source | Acta Physica Polonica A | |
dc.title | Investigating the wear behaviours of new type curvilinear gears |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [1357]
Scopus Indexed Publications Collection