Measurement of L subshell fluorescence yields for high-Z elements excited by 22.6keV photons
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Han, İbrahim | |
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Durak, Rıdvan | |
dc.date.accessioned | 2014-09-24T11:26:47Z | |
dc.date.available | 2014-09-24T11:26:47Z | |
dc.date.issued | 2012-03-01 | |
dc.identifier.issn | 00224073 | |
dc.identifier.uri | http://hdl.handle.net/11472/266 | |
dc.description.abstract | The σ L1, σ L2 and σ L3 subshell X-ray production cross sections for U, Th, Bi, Pb, Tl, Hg, Au, Pt, Os, W, Ta, Lu, Yb and Er have been measured at 22.6keV incident photon energy. The measurements were performed using a 109Cd radioisotope as the photon source and a Si(Li) detector. L i subshell fluorescence yields ω 1, ω 2 and ω 3 have been determined from the measured σ L1, σ L2 and σ L3 subshell X-ray production cross sections. The measured L i subshell production cross sections and ω i fluorescence yields were compared with theoretical, the semi-empirical and recommended values. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Elsevier Ltd. | tr_TR |
dc.relation.isversionof | 10.1016/j.jqsrt.2011.12.001 | tr_TR |
dc.subject | Fluorescence yield | tr_TR |
dc.subject | x-ray production cross section | tr_TR |
dc.subject | XRF | tr_TR |
dc.title | Measurement of L subshell fluorescence yields for high-Z elements excited by 22.6keV photons | tr_TR |
dc.type | Article | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation