Determination of L X-ray fluorescence parameters for Ho, Lu, W, Hg and Bi
| dc.contributor.author | Turhan, Mehmet Fatih | |
| dc.contributor.author | Durak, Rıdvan | |
| dc.contributor.author | Akman, Ferdi | |
| dc.date.accessioned | 2014-09-24T11:23:49Z | |
| dc.date.available | 2014-09-24T11:23:49Z | |
| dc.date.issued | 2014-07-01 | |
| dc.identifier.issn | 09698043 | |
| dc.identifier.uri | http://hdl.handle.net/11472/265 | |
| dc.description.abstract | In this work, L X-ray fluorescence cross sections, L sub-shell fluorescence yields and level widths and radiative vacancy transfer probabilities of L sub-shells to Mi, Ni and Oi sub-shells were measured for the elements Ho, Lu, W, Hg and Bi. Energy dispersive X-ray fluorescence (EDXRF) technique was used to measure L X-ray photons. To obtain related parameters, we used 59.54keV gamma photons of 241Am radioactive point source. Emitted L X-ray photons from targets were collected by means of a Si(Li) detector with resolution of 180eV at 5.9keV. The present results are generally in a good agreement with theoretical calculations and the other results obtained in the literature, within their range considering experimental uncertainty. | tr_TR |
| dc.language.iso | eng | tr_TR |
| dc.publisher | Elsevier Ltd | tr_TR |
| dc.relation.isversionof | 10.1016/j.apradiso.2014.01.025 | tr_TR |
| dc.subject | Cross section | tr_TR |
| dc.subject | fluorescence yield | tr_TR |
| dc.subject | level width | tr_TR |
| dc.subject | radiative transition | tr_TR |
| dc.subject | vacancy transfer | tr_TR |
| dc.subject | x-ray | tr_TR |
| dc.title | Determination of L X-ray fluorescence parameters for Ho, Lu, W, Hg and Bi | tr_TR |
| dc.type | Article | tr_TR |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation














