Measurement of magnetic quadrupole-electric dipole mixing ratios and angular distribution parameters in atomic inner-shell transitions
dc.contributor.author | Durak, Rıdvan | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Akdemir, Fatma | |
dc.contributor.author | Aksakal, Oğuz | |
dc.contributor.author | Turhan, Mehmet Fatih | |
dc.date.accessioned | 2014-09-24T11:19:39Z | |
dc.date.available | 2014-09-24T11:19:39Z | |
dc.date.issued | 2013-10-27 | |
dc.identifier.isbn | 978-162993309-2 | |
dc.identifier.uri | http://hdl.handle.net/11472/264 | |
dc.description.abstract | In studies of the angular distribution of the magnetic L 3-subshell X-ray transitions it has been generally assumed that observed radiations consist of pure electric dipole transitions and contributions from higher-order multipole terms have been overlooked. However, this assumption is questionable, especially in the case of heavy elements and high energies. In this study, by analysis of the angular distribution of the 22.6 keV photon induced X-ray transitions of U, Tl, Ta and Er the subshell alignment, the anisotropy parameters have been measured and from the measured parameters α kinematic coefficients, M2/E1 mixing ratios and polarization degrees have been deduced by energy dispersive X-ray fluorescence (EDXRF) system. The obtained results were compared with a few experimental and theoretical predictions available in the literature. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Materials Science and Technology Conference and Exhibition 2013, MS and T 2013 | tr_TR |
dc.subject | Angular distribution parameters | tr_TR |
dc.subject | atomic transitions | tr_TR |
dc.subject | mixing ratios | tr_TR |
dc.subject | x-rays | tr_TR |
dc.title | Measurement of magnetic quadrupole-electric dipole mixing ratios and angular distribution parameters in atomic inner-shell transitions | tr_TR |
dc.type | Presentation | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation