A DENSITY FUNCTIONAL THEORY STUDY BASED ON MONOLIGNOLS: MOLECULAR STRUCTURE, HOMO-LUMO ANALYSIS, MOLECULAR ELECTROSTATIC POTENTIAL
dc.contributor.author | Akman, Feride | |
dc.date.accessioned | 2021-04-01T12:42:55Z | |
dc.date.available | 2021-04-01T12:42:55Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.35812/CelluloseChemTechnol.2019.53.24 | |
dc.identifier.issn | 0576-9787 | |
dc.identifier.uri | http://acikerisim.bingol.edu.tr/handle/20.500.12898/2185 | |
dc.description.abstract | In the present study, three monomeric subunits, sinapyl alcohol, coniferyl alcohol and p-coumaryl alcohol, were investigated in terms of chemical shift, vibrational spectroscopic, molecular geometry and quantum chemical calculations. HOMO-LUMO analysis, electronegativity, hardness, electrophilicity index, softness and molecular electrostatic potential (MEP) results were also reported using the density functional theory (DFT/B3LYP) method with 6-31G (d,p) basis set. The computed HOMO and LUMO energies confirmed that charge transfer took place within the monolignols. The positive region of the MEP is associated with nucleophilic reactivity and the negative region - with electrophilic reactivity, as shown in the MEP plots, while the monolignols have various probable regions. | |
dc.language.iso | English | |
dc.source | CELLULOSE CHEMISTRY AND TECHNOLOGY | |
dc.title | A DENSITY FUNCTIONAL THEORY STUDY BASED ON MONOLIGNOLS: MOLECULAR STRUCTURE, HOMO-LUMO ANALYSIS, MOLECULAR ELECTROSTATIC POTENTIAL | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
WOS İndeksli Yayınlar Koleksiyonu [374]
WOS Indexed Publications Collection