Capacitance-voltage-frequency measurements of Al/Azure C/p type Si heterojunction
dc.contributor.author | Orak, İkram | |
dc.contributor.author | Türüt, Abdulmecit | |
dc.date.accessioned | 2014-07-14T07:42:01Z | |
dc.date.available | 2014-07-14T07:42:01Z | |
dc.date.issued | 2014-05-01 | |
dc.identifier.citation | Azure C, p type Si | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11472/172 | |
dc.description.abstract | In this study, we fabricated Al/Azure C/p type Si heterojunction by thermal evaparation. Electrical characterization of the device was investigated and calculated some diodes parameters, such as ideality factor (n) and barrier height (Φ). Capacitance –voltage and capacitance-frequency measurement of the device were taken at room temperature 100 kHz-1000 MHz step by 100 kHz. As can be seen the figure, the device has been shown that the measure capacitance decreases with increasing frequency and capacitance decreases with decreasing voltage at room temperature. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | International Workshop on Flexible Bio-and Organic Printed Electronics | tr_TR |
dc.subject | Capacitance | tr_TR |
dc.subject | voltage measurement | tr_TR |
dc.title | Capacitance-voltage-frequency measurements of Al/Azure C/p type Si heterojunction | tr_TR |
dc.type | Presentation | tr_TR |
Files in this item
This item appears in the following Collection(s)
-
Tıbbi Hizmetler ve Teknikler Bölümü [3]
Department of Medical Services and Techniques