The Chemical Effect on the Fluorescence Yield Parameters of Ligands of Malonic Acid[(Ch2(Cooh)2)] and Phenylmalonic Acid [C6h5nch(Cooh)2]
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Özdemir, Evren Görkem | |
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Baydere, Cemile | |
dc.date.accessioned | 2016-11-15T08:27:31Z | |
dc.date.available | 2016-11-15T08:27:31Z | |
dc.date.issued | 2016-02-27 | |
dc.identifier.uri | http://hdl.handle.net/11472/1055 | |
dc.description.abstract | In the present work, the ligands of Ligands of Malonic Acid[(CH2(COOH)2)] and Phenylmalonic Acid [C6H5NCH(COOH)2] derivatives were obtained by the slow evaporation and neutralization method. The ligands were coordinated to the metal Er and Dy atoms. The K shell fluorescence yields of Er and Dy atoms and their metal complexes obtained by the coordination were measured at 59,54 keV incident photon energy. The experimental K shell fluorescence yields have been determined using the measured X-ray production cross sections and theoretical K shell photoionization cross section values. The results were compared with theoretical, the semi-empirical and recommended values. The changing in chemical structure of the pure and metal complexes depending on the chemical condition was found to cause some changes on the measured fluorescence yield parameters. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | IPCAP 2016 | tr_TR |
dc.title | The Chemical Effect on the Fluorescence Yield Parameters of Ligands of Malonic Acid[(Ch2(Cooh)2)] and Phenylmalonic Acid [C6h5nch(Cooh)2] | tr_TR |
dc.type | Presentation | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation