Determination of K Shell Fluorescence Parameters for Some Elements in the Atomic Number Range 50≤Z≤60
dc.contributor.author | Turhan, Mehmet Fatih | |
dc.contributor.author | Akman, Ferdi | |
dc.contributor.author | Kaçal, Mustafa Recep | |
dc.contributor.author | Durak, Rıdvan | |
dc.date.accessioned | 2016-11-15T08:27:15Z | |
dc.date.available | 2016-11-15T08:27:15Z | |
dc.date.issued | 2016-02-27 | |
dc.identifier.uri | http://hdl.handle.net/11472/1054 | |
dc.description.abstract | The fluorescence cross sections, fluorescence yields, level widths and intensity ratio for some elements in the atomic range 50≤Z≤60 were measured. The targets were excited using photons of 59.54 keV emitted from an Am-241 (about 100 mCi) radioactive source. Emitted K X-ray photons from targets were collected by means of a Si(Li) detector with resolution of 160 eV at 5.9 keV. The present results are generally in a good agreement with theoretical calculations and the other results obtained in the literature. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | IPCAP 2016 | tr_TR |
dc.title | Determination of K Shell Fluorescence Parameters for Some Elements in the Atomic Number Range 50≤Z≤60 | tr_TR |
dc.type | Presentation | tr_TR |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Elektronik ve Otomasyon Bölümü [27]
Department of Electronics and Automation