Organic product consumption and customer preferences in urban sections of Bingol province
dc.contributor.author | İnci, Hakan | |
dc.contributor.author | Karakaya, Ersin | |
dc.contributor.author | Söğüt, Bünyamin | |
dc.contributor.author | Şengül, Turgay | |
dc.date.accessioned | 2014-10-13T08:18:51Z | |
dc.date.available | 2014-10-13T08:18:51Z | |
dc.date.issued | 2014-03 | |
dc.identifier.uri | http://www.turkjans.com/ | |
dc.identifier.uri | http://hdl.handle.net/11472/304 | |
dc.description.abstract | The present study was conducted to determine the consumer attitudes toward organic products and to investigate the factors effecting consumption levels and preferences of consumers in urban sections of Bingol Province. Data were collected through a survey conducted on 392 consumers living in the city center of Bingol. Results revealed that organic product preferences of consumer varied based on demographic characteristics. While significant differences were observed between consumer perceptions of organic products and their genders, occupations, monthly incomes. The differences between consumer perceptions and their ages, marital status, educational levels and number of households were not significant. | tr_TR |
dc.publisher | Turkish Journal of Agricultural and Natural Sciences | tr_TR |
dc.subject | Organic products | tr_TR |
dc.subject | income level | tr_TR |
dc.subject | education | tr_TR |
dc.subject | consumer preference | tr_TR |
dc.subject | consumption level | tr_TR |
dc.title | Organic product consumption and customer preferences in urban sections of Bingol province | tr_TR |
dc.type | Article | tr_TR |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Zootekni Bölümü [61]
Animal Science