Japon bıldırcınlarında canlı ağırlığın yetiştirme sistemleri ve cinsiyete göre incelenmesi
dc.contributor.author | Çelik, Şenol | |
dc.contributor.author | İnci, Hakan | |
dc.contributor.author | Kayaokay, Adil | |
dc.date.accessioned | 2014-10-13T08:08:20Z | |
dc.date.available | 2014-10-13T08:08:20Z | |
dc.date.issued | 2014-07 | |
dc.identifier.uri | http://www.turkjans.com/ | |
dc.identifier.uri | http://hdl.handle.net/11472/301 | |
dc.description.abstract | In this study, Japanese quail some features of live weight were examined until the age of seven weekin completely randomized factorial design. According to the raising systems (cage and litter) differences between live weight of Japanese quail were statistically significant after the 7th week (P<0.01). Regarding with the gender differences between live weights of quail were significant in the 5, 6 and 7 weeks (P<0.01). Raising systems X sex interaction was not significant (P>0.05). In general, we found that cage raised quails and female quails were heavier than the ground raised and female quails. | tr_TR |
dc.language.iso | other | tr_TR |
dc.subject | Bıldırcın | tr_TR |
dc.subject | canlı ağırlık | tr_TR |
dc.subject | faktöriyel deneme | tr_TR |
dc.subject | interaksiyon | tr_TR |
dc.title | Japon bıldırcınlarında canlı ağırlığın yetiştirme sistemleri ve cinsiyete göre incelenmesi | tr_TR |
dc.type | Article | tr_TR |
Files in this item
This item appears in the following Collection(s)
-
Zootekni Bölümü [61]
Animal Science